La présentation est en train de télécharger. S'il vous plaît, attendez

La présentation est en train de télécharger. S'il vous plaît, attendez

LF

Présentations similaires


Présentation au sujet: "LF"— Transcription de la présentation:

1 Title of presentation (Edit in View tab > Slide Master) | 1

2 Title of presentation (Edit in View tab > Slide Master) | 2 12345 Digitize Documents Organize Content Automate Processes Streamline Processes Transform Processes

3 Title of presentation (Edit in View tab > Slide Master) | 3 12345 Digitize Documents Organize Content Automate Processes Streamline Processes Transform Processes

4 Title of presentation (Edit in View tab > Slide Master) | 4 1345 Digitize Documents Automate Processes Streamline Processes Transform Processes 2 Organize Content

5 Title of presentation (Edit in View tab > Slide Master) | 5 1245 Digitize Documents Organize Content Streamline Processes Transform Processes 3 Automate Processes

6 Title of presentation (Edit in View tab > Slide Master) | 6 1235 Digitize Documents Organize Content Automate Processes Transform Processes 4 Streamline Processes

7 Title of presentation (Edit in View tab > Slide Master) | 7 1234 Digitize Documents Organize Content Automate Processes Streamline Processes 5 Transform Processes

8 Title of presentation (Edit in View tab > Slide Master) | 8 PHASE 1 Digitize Documents

9 Title of presentation (Edit in View tab > Slide Master) | 9 Phase 1 Digitize Documents Excessive storage and retrieval costs Risk of losing important documents No control over who can access what documents A paper-heavy office Key Pain Points

10 Title of presentation (Edit in View tab > Slide Master) | 10 Phase 1 Digitize Documents Reduce document storage expenses Secure critical documents with disaster recovery Easily manage access to sensitive content A paperless office Rewards

11 Title of presentation (Edit in View tab > Slide Master) | 11 PHASE 2 Organize Content

12 Title of presentation (Edit in View tab > Slide Master) | 12 Phase 2 Organize Your Content Paper-based data entry No shared access to documents Difficulty finding documents Redundant work activity Key Pain Points

13 Title of presentation (Edit in View tab > Slide Master) | 13 Phase 2 Organize Your Content Minimal data entry and reduced human error Centralized, secured document access Enable document collaboration Fewer duplicate work tasks Rewards

14 Title of presentation (Edit in View tab > Slide Master) | 14 PHASE 3 Automate Processes

15 Title of presentation (Edit in View tab > Slide Master) | 15 Phase 3 Automate Your Processes Time-consuming, manual processes Difficulty complying with regulations Inconsistent, disorganized business processes Lack of data integration between applications Key Pain Points

16 Title of presentation (Edit in View tab > Slide Master) | 16 Phase 3 Automate Your Processes Increased productivity and elimination of manual tasks Standardized, mapped-out processes Easy integration between applications Simplified compliance that addresses regulatory concerns Rewards

17 Title of presentation (Edit in View tab > Slide Master) | 17 PHASE 4 Streamline Processes

18 Title of presentation (Edit in View tab > Slide Master) | 18 Phase 4 Streamline Your Processes Cumbersome, complex processes Lacking data policy oversight Difficulty determining staffing levels Minimal process visibility Key Pain Points

19 Title of presentation (Edit in View tab > Slide Master) | 19 Phase 4 Streamline Your Processes Streamlined, simplified business processes Improved compliance, data oversight and data quality Ability to reach optimal staffing levels using analytics Increased vision into process health and performance Rewards

20 Title of presentation (Edit in View tab > Slide Master) | 20 PHASE 5 Transform Processes

21 Title of presentation (Edit in View tab > Slide Master) | 21 Phase 5 Transform Your Processes Limited analytics for gaining business insight Processes are not aligned with business needs Change management costs Key Pain Points

22 Title of presentation (Edit in View tab > Slide Master) | 22 Phase 5 Transform Your Processes Predictive analytics create new ways to improve doing business Processes are built for growth and to support organizational goals An agile business ecosystem Rewards

23 Title of presentation (Edit in View tab > Slide Master) | 23 12345 Digitize Documents Organize Content Automate Processes Streamline Processes Transform Processes

24 Title of presentation (Edit in View tab > Slide Master) | 24 Questions?

25 Title of presentation (Edit in View tab > Slide Master) | 25 3545 Long Beach Blvd. Long Beach, CA 90807 1.562.988.1688 laserfiche.com


Télécharger ppt "LF"

Présentations similaires


Annonces Google